Vehicles for Sale in Knoxville, TN

Description
Clean CARFAX. 2024 BIG TEX 70CH-20 BlackThis Vehicle Includes the Following Features and Options: .We offer Market Based Pricing, so Please call to check on the availability of…Clean CARFAX. 2024 BIG TEX 70CH-20 BlackThis Vehicle Includes the Following Features and Options: .We offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.(more)| Mileage | 2 |
| Trim | |
| Stock # | T352310 |
| VIN | 16V1U2427R7352310 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |

Description
2010 Mazda Mazda6 i Sport **ELECTRONIC STABILITY CONTROL**, **HEATED MIRRORS**, **NEW CAR TRADE**, **UP TO DATE SERVICE**, **REGULAR OIL CHANGES**.Lexus of Louisville in…2010 Mazda Mazda6 i Sport **ELECTRONIC STABILITY CONTROL**, **HEATED MIRRORS**, **NEW CAR TRADE**, **UP TO DATE SERVICE**, **REGULAR OIL CHANGES**.Lexus of Louisville in Louisville, KY, also serving Prospect, KY and Middletown, KY is proud to be an automotive leader in our area. Since opening our doors, Lexus of Louisville has kept a firm commitment to our customers. We offer a wide selection of vehicles and hope to make the car buying process as quick and hassle free as possible. If you would like financing options and you are in the market to purchase a new Lexus or used car or truck, we will provide assistance to help you find financing options that fit your needs! Whether you have bad credit, no credit, or are a first time car buyer, you can trust that Lexus of Louisville will get you into the car or truck you choose with professionalism and attention to your needs.(more)| Mileage | 208,426 |
| Trim | i Sport |
| Stock # | U217304A |
| VIN | 1YVHZ8BH2A5M49785 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Clean CARFAX. Gun Metallic 2017 Nissan Leaf SV FWD Single Speed Reducer Electric Motor 2WD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY, NON-SMOKER, DUAL CLIMATE CONTROL, TRACTION…Clean CARFAX. Gun Metallic 2017 Nissan Leaf SV FWD Single Speed Reducer Electric Motor 2WD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY, NON-SMOKER, DUAL CLIMATE CONTROL, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, CARFAX CERTIFIED.. NO ACCIDENTS, LOCAL TRADE-IN, 17" Alloy Wheels, AM/FM radio: SiriusXM, Low tire pressure warning, Navigation System.124/101 City/Highway MPGCall 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 112,379 |
| Trim | SV |
| Stock # | 260494A |
| VIN | 1N4BZ0CP1HC303621 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
We are thrilled to offer this 2015 Nissan Sentra SV in Gun Metallic with Charcoal Cloth Seat Trim. For more details on this Sentra, call 615-550-7330. Our friendly, professional…We are thrilled to offer this 2015 Nissan Sentra SV in Gun Metallic with Charcoal Cloth Seat Trim. For more details on this Sentra, call 615-550-7330. Our friendly, professional staff is standing by and ready to assist you! Come in and see why we have consistently been rated among the top pre-owned dealers in TN! CVT with Xtronic, Charcoal Cloth.The full list of features includes: CVT with Xtronic, Charcoal Cloth, 16" Steel Wheels w/Full Wheel Covers, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: NissanConnect AM/FM/CD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 106,523 |
| Trim | SV |
| Stock # | HP4690 |
| VIN | 3N1AB7AP7FL650624 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
Clean CARFAX. 2010 Honda Accord LX-P 2.4 2.4L I4 DOHC i-VTEC 16V FWD 5-Speed Automatic with Overdrive GrayThis Vehicle Includes the Following Features and Options: Gray w/Cloth…Clean CARFAX. 2010 Honda Accord LX-P 2.4 2.4L I4 DOHC i-VTEC 16V FWD 5-Speed Automatic with Overdrive GrayThis Vehicle Includes the Following Features and Options: Gray w/Cloth Seat Trim, 16" Alloy Wheels, 160-Watt AM/FM/CD Audio System, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Variably intermittent wipers.Gray w/Cloth Seat Trim.We offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.Reviews: * The 2010 Honda Accord Coupe straddles the sporty-or-sensible divide as well as any car in its segment. It’s quick and responsive enough to satisfy all but the hard-core enthusiasts, and its rear seat and trunk are large enough that it makes a great daily driver. It is also one of the few cars to offer a manual transmission on all trim levels. Source: KBB.com(more)| Mileage | 310,317 |
| Trim | LX-P |
| Stock # | T045359 |
| VIN | 1HGCP2F4XAA045359 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
Clean CARFAX. 1998 BMW Z3 1.9 1.9L I4 RWD 5-Speed Manual SilverThis Vehicle Includes the Following Features and Options: 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…Clean CARFAX. 1998 BMW Z3 1.9 1.9L I4 RWD 5-Speed Manual SilverThis Vehicle Includes the Following Features and Options: 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Bumpers: body-color, Cassette, Driver door bin, Driver vanity mirror, Dual front impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front fog lights, Integrated roll-over protection, Leather Shift Knob, Leather steering wheel, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Rear anti-roll bar, Speed control, Speed-sensing steering, Tachometer, Traction control, and Variably intermittent wipers.We offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.(more)| Mileage | 155,266 |
| Trim | 1.9 |
| Stock # | TD16407 |
| VIN | 4USCH7337WLD16407 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | RWD |

Description
This 2014 Land Rover LR2 Base is a remarkable SUV that offers exceptional performance, refined style, and unparalleled capability. With its striking black exterior and…This 2014 Land Rover LR2 Base is a remarkable SUV that offers exceptional performance, refined style, and unparalleled capability. With its striking black exterior and well-appointed interior, this LR2 is a true standout in its class.- Personal Use- 11 Speakers- Premium audio system: Meridian- Radio: Meridian 380 Watt AM/FM/CD Changer- Power moonroof- Rear Parking Sensors- Driver's Seat Mounted Armrest- Grained Leather Seat TrimUnder the hood, the 2.0L 4-Cylinder Turbocharged engine delivers a thrilling driving experience, while the 6-Speed Automatic with Command Shift and 4WD system ensure confident handling in a variety of conditions. With an impressive 17 MPG in the city and 24 MPG on the highway, this LR2 balances power and efficiency seamlessly.The interior of this LR2 is equally impressive, featuring a host of premium amenities that elevate the driving experience. Enjoy the convenience of dual-zone automatic climate control, the versatility of a power driver's seat, and the added safety of a comprehensive suite of airbags and advanced driver assistance technologies.For the discerning buyer, this 2014 Land Rover LR2 Base is a true gem. With its exceptional build quality, robust performance, and refined styling, it's the perfect blend of capability and luxury. Whether you're navigating the city streets or exploring the great outdoors, this LR2 is ready to take you there in style and comfort.We invite you to experience the exceptional craftsmanship and uncompromising performance of this remarkable SUV. Visit our showroom today and let us demonstrate how this 2014 Land Rover LR2 Base can elevate your driving experience. We're confident that once you take it for a test drive, you'll be captivated by its impressive capabilities and refined elegance.(more)| Mileage | 115,216 |
| Trim | Base |
| Stock # | T383158 |
| VIN | SALFR2BG8EH383158 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |

Description
Clean CARFAX. 2015 Chevrolet Trax LT ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT FWD 6-Speed Automatic Summit WhiteThis Vehicle Includes the Following Features and Options: LT Plus…Clean CARFAX. 2015 Chevrolet Trax LT ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT FWD 6-Speed Automatic Summit WhiteThis Vehicle Includes the Following Features and Options: LT Plus Package (3-Spoke Leather-Wrapped Steering Wheel, 6-Way Power Driver Seat Adjuster, Deluxe Cloth/Leatherette Seat Trim, and Rear Park Assist w/Sensor Indicator), Preferred Equipment Group 1LT, Protection Package (Front & Rear All Weather Floor Mats (LPO) and Front & Rear Custom Molded Splash Guards), Sun & Sound Package (Bose Premium 7-Speaker Audio System Feature and Power Sliding Sunroof), 16" Aluminum Wheels, 2-Way Manual Front Passenger Seat Adjuster, 3.53 Final Drive Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Deluxe Cloth Seat Trim, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Bucket Seats w/Driver Power Lumbar, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet MyLink AM/FM Stereo, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.We offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.Awards: * 2015 IIHS Top Safety Pick * 2015 KBB.com 10 Best Used Subcompact SUVs Under $15,000 * 2015 KBB.com 10 Tech-Savviest Cars Under $20,000Reviews: * Maybe you’re on a budget or just starting a family – the Chevrolet Trax is small in stature, but it can still haul its fair share of passengers and cargo. Source: KBB.com * Easy to maneuver in the city; respectable passenger space for its size; plenty of storage slots; lots of standard equipment for the money. Source: Edmunds(more)| Mileage | 137,217 |
| Trim | LT |
| Stock # | P228768 |
| VIN | 3GNCJLSB9FL228768 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |

Description
Bright Silver Metallic 2015 Volvo XC60 T5 Premier FWD Automatic with Geartronic Drive-E 2.0L I4 16V TurbochargedOdometer is 5564 miles below market average! 24/31 City/Highway…Bright Silver Metallic 2015 Volvo XC60 T5 Premier FWD Automatic with Geartronic Drive-E 2.0L I4 16V TurbochargedOdometer is 5564 miles below market average! 24/31 City/Highway MPGThis car is priced competitively using Market Value Pricing technology. All trade-ins are welcome. Price does not include tax, title, or dealer processing fees.Reviews: * Energetic and efficient four-cylinder engines; well-balanced ride and handling; superb crash scores; supportive seats; distinctive cabin design; generous cargo space. Source: Edmunds * The 2015 Volvo XC60 offers safety and exclusivity to the premium luxury SUV buyer. If those are the reasons you’re looking to step up into the luxury end of the market, you’ll be hard-pressed to do better than this Volvo. Source: KBB.com(more)| Mileage | 112,132 |
| Trim | T5 Premier |
| Stock # | P574393B |
| VIN | YV440MDK4F2717631 |
| Exterior Color | Bright Silver Metallic |
| Interior Color | Soft Beige |
| Drivetrain | FWD |

Description
Clean CARFAX. 2018 Nissan Sentra SV FWD 1.8L 4-Cylinder DOHC 16V CVT with Xtronic CVT with Xtronic, Charcoal Cloth.29/37 City/Highway MPGCVT with Xtronic, Charcoal Cloth, 16" x…Clean CARFAX. 2018 Nissan Sentra SV FWD 1.8L 4-Cylinder DOHC 16V CVT with Xtronic CVT with Xtronic, Charcoal Cloth.29/37 City/Highway MPGCVT with Xtronic, Charcoal Cloth, 16" x 6.5" Aluminum Alloy Wheels, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD Audio System, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 130,533 |
| Trim | SV |
| Stock # | FB81321B |
| VIN | 3N1AB7AP8JL631010 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SIRIUS, Anti-whiplash front head restraints, Compass, Dual front impact airbags, Dual front side impact airbags,…4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SIRIUS, Anti-whiplash front head restraints, Compass, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Remote keyless entry, Split folding rear seat, Traction control. Electric Silver Metallic 2012 Volvo S60 T6 AWD 6-Speed Automatic with Geartronic 3.0L I6 24V T618/26 City/Highway MPGThis car is priced competitively using Market Value Pricing technology. All trade-ins are welcome. Price does not include tax, title, or dealer processing fees.(more)| Mileage | 111,141 |
| Trim | T6 |
| Stock # | P149288A |
| VIN | YV1902FH4C2134481 |
| Exterior Color | Electric Silver Metallic |
| Interior Color | Off-Black |
| Drivetrain | AWD |
Description
Elevate your driving experience with this meticulously maintained 2016 Kia Sedona LX. This versatile minivan offers a compelling blend of style, comfort, and cutting-edge…Elevate your driving experience with this meticulously maintained 2016 Kia Sedona LX. This versatile minivan offers a compelling blend of style, comfort, and cutting-edge technology, making it the perfect companion for your family's adventures.- Backup Camera- Bluetooth- Heated Seats- Leather Seats- Parking Sensors- Third Row Seats- LX Convenience Package- Radio: AM/FM/CD/MP3/SiriusXM Audio System- UVO eServices- Dual Power Sliding Doors- Rear Park Assist System- Dual Glovebox w/Cooling- Sunshades 2nd & 3rd Row- Heated Front SeatsPowered by a robust 3.3L V6 DGI engine and paired with a smooth-shifting 6-Speed Automatic with Sportmatic transmission, this Sedona delivers an impressive balance of performance and efficiency, with an EPA-estimated 18 MPG in the city and 24 MPG on the highway. The spacious interior, with seating for up to 8 passengers, offers the ultimate in versatility, whether you're transporting the whole family or hauling cargo.Boasting a clean CARFAX history and personal use, this Sedona LX is a testament to Kia's commitment to quality and reliability. The sleek black exterior complements the well-appointed cabin, which features premium amenities such as dual power sliding doors, a dual-zone climate control system, and a state-of-the-art infotainment system with Bluetooth connectivity and the intuitive UVO eServices platform.Experience the perfect blend of style, comfort, and technology with this exceptional 2016 Kia Sedona LX. Visit our showroom today and let us demonstrate how this remarkable minivan can elevate your daily driving and family adventures.(more)| Mileage | 118,340 |
| Trim | LX |
| Stock # | T188767W |
| VIN | KNDMB5C14G6188767 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Camel Beige |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. To obtain the advertised price for our used cars, you must finance through one of our lenders. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $799, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

