Pre-Owned BMW X5 for Sale in Knoxville, TN

Description
CARFAX One-Owner. 2023 BMW X5 sDrive40i Carbon Black Metallic RWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V TwinPower Turbo Silverstone Silverstone Sensafin.THIS VEHICLE INCLUDES…CARFAX One-Owner. 2023 BMW X5 sDrive40i Carbon Black Metallic RWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V TwinPower Turbo Silverstone Silverstone Sensafin.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Connected Package Pro, Driving Assistance Professional Package (Active Driving Assistant Pro and Extended Traffic Jam Assistant), Executive Package (Glass Controls, Head-Up Display, Icon Adaptive LED Headlights w/Laserlight, Panoramic Sky Lounge LED Roof, Rear Manual Side Window Shades, and Remote Engine Start), Luxury Seating Package (Front Massaging Seats, Front Ventilated Seats, and Multi-Contour Seats), M Sport Package (Adaptive M Suspension, Aerodynamic Kit, High-Gloss Shadowline Roof Rails, M Steering Wheel, Shadowline Exterior Trim, Wheels: 20" x 9" M Star-Spoke Bi-Color, and Without Lines Designation Outside), M Sport Package (337), Parking Assistance Package (Active Park Distance Control, Drive Recorder, Parking Assistant Plus, Rear-View Camera, and Surround View w/3D View), Silverstone Silverstone Sensafin, 10 Speakers, 3.39 Axle Ratio, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth w/Smartphone Integration, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, harman/kardon Surround Sound System, Head restraints memory, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Front Seats w/Armrests & Steering Wheel, Hi-Fi Sound System, Illuminated entry, Increased Top Speed Limiter, Knee airbag, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro w/Navigation, Low tire pressure warning, Lumbar Support, M Sport Brakes w/Blue Calipers, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 9" V-Spoke, and Wheels: 22" x 9.5" Fr & 22" x 10.5" Rr M Double-Spoke.21/26 City/Highway MPGThank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 49,758 |
| Trim | sDrive40i |
| Stock # | ED30172A |
| VIN | 5UXCR4C0XP9R83117 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Silverstone |
| Drivetrain | RWD |

Description
2024 BMW X5 xDrive40i Alpine White Clean CARFAX.Silverstone Silverstone Sensafin, Active Park Distance Control, Adaptive Full LED Lights w/Cornering Lights, Connected Package Pro,…2024 BMW X5 xDrive40i Alpine White Clean CARFAX.Silverstone Silverstone Sensafin, Active Park Distance Control, Adaptive Full LED Lights w/Cornering Lights, Connected Package Pro, Gesture Control, harman/kardon Surround Sound System, Live Cockpit Pro, Parking Assistance Package, Parking Assistant Professional, Premium Package, Remote Engine Start, Surround View w/3D View. 23/27 City/Highway MPGBMW of Louisville is Louisville's First Choice for Luxury and Legendary Performance. Our sales department has one purpose: to exceed your expectations from test drive to delivery with a no-pressure, high integrity approach to your ownership experience. We have a huge selection of Pre-Owned Certified BMW's and Late model low mileage vehicles at aggressive market value pricing. BMW of Louisville is dedicated to finding you the right selection at the right price. Call 855 243 8038 or visit us today. Legendary Performance for less than you think!(more)| Mileage | 46,295 |
| Trim | xDrive40i |
| Stock # | 9271286A |
| VIN | 5UX23EU04R9S69522 |
| Exterior Color | Alpine White |
| Interior Color | Silverstone |
| Drivetrain | AWD |

Description
2024 BMW X5 xDrive40i Black Sapphire Metallic Odometer is 17642 miles below market average! CARFAX One-Owner.Black w/Extended Merino Leather Upholstery, Active Park Distance…2024 BMW X5 xDrive40i Black Sapphire Metallic Odometer is 17642 miles below market average! CARFAX One-Owner.Black w/Extended Merino Leather Upholstery, Active Park Distance Control, Adaptive Full LED Lights w/Cornering Lights, Connected Package Pro, Gesture Control, harman/kardon Surround Sound System, Live Cockpit Pro, Navigation, Navigation System, Parking Assistance Package, Parking Assistant Professional, Premium Package, Remote Engine Start, Surround View w/3D View. 23/27 City/Highway MPGBMW of Louisville is Louisville's First Choice for Luxury and Legendary Performance. Our sales department has one purpose: to exceed your expectations from test drive to delivery with a no-pressure, high integrity approach to your ownership experience. We have a huge selection of Pre-Owned Certified BMW's and Late model low mileage vehicles at aggressive market value pricing. BMW of Louisville is dedicated to finding you the right selection at the right price. Call 855 243 8038 or visit us today. Legendary Performance for less than you think!(more)| Mileage | 16,645 |
| Trim | xDrive40i |
| Stock # | PS97338 |
| VIN | 5UX23EU08R9S97338 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
2026 BMW X5 xDrive40i Black Sapphire Metallic Odometer is 4643 miles below market average! Clean CARFAX.Black Premium Synthetic. 23/27 City/Highway MPGBMW of Louisville is…2026 BMW X5 xDrive40i Black Sapphire Metallic Odometer is 4643 miles below market average! Clean CARFAX.Black Premium Synthetic. 23/27 City/Highway MPGBMW of Louisville is Louisville's First Choice for Luxury and Legendary Performance. Our sales department has one purpose: to exceed your expectations from test drive to delivery with a no-pressure, high integrity approach to your ownership experience. We have a huge selection of Pre-Owned Certified BMW's and Late model low mileage vehicles at aggressive market value pricing. BMW of Louisville is dedicated to finding you the right selection at the right price. Call 855 243 8038 or visit us today. Legendary Performance for less than you think!(more)| Mileage | 1,200 |
| Trim | xDrive40i |
| Stock # | 9247271A |
| VIN | 5UX23EU04T9249133 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. To obtain the advertised price for our used cars, you must finance through one of our lenders. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $799, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
