Pre-Owned Ford Maverick for Sale in Knoxville, TN

Description
CARFAX One-Owner. 2025 Ford Maverick XL 2.5L I-4 Hybrid FWD CVT Oxford WhiteThis Vehicle Includes the Following Features and Options: Equipment Group 100A, 2.5L I-4 Hybrid, 2K…CARFAX One-Owner. 2025 Ford Maverick XL 2.5L I-4 Hybrid FWD CVT Oxford WhiteThis Vehicle Includes the Following Features and Options: Equipment Group 100A, 2.5L I-4 Hybrid, 2K Trailer Hitch Receiver w/4-Pin Connector, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High Beams, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Cloth Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Pre-Collision Assist w/Automatic Emergency Braking, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear step bumper, Rear-View Camera, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 17" Steel w/Sparkle Silver Painted Cover.2.5L I-4 Hybrid, 2K Trailer Hitch Receiver w/4-Pin Connector, Equipment Group 100A.We offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.(more)| Mileage | 3,281 |
| Trim | XL |
| Stock # | TB24767 |
| VIN | 3FTTW8A31SRB24767 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | FWD |

Description
Clean CARFAX. CARFAX One-Owner. 2024 Ford Maverick XLT EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD 8-Speed Automatic Atlas Blue MetallicThis Vehicle Includes the Following…Clean CARFAX. CARFAX One-Owner. 2024 Ford Maverick XLT EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD 8-Speed Automatic Atlas Blue MetallicThis Vehicle Includes the Following Features and Options: Equipment Group 300A Standard, Ford Co-Pilot360 (BLIS Blind Spot Info System w/Cross-Traffic Alert and Lane-Keeping System), FORD BLUE Certified, SecuriCode Keyless-Entry Keypad - MIC, TOUCHLINK Truck Bed Lighting by Lumens, Trailer Hitch Receiver w/4-Pin Connector, 3.63 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Bed Tie Down Locking Rails w/2 Locking Brackets, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Floor Liners w/o Carpet Mats, Front & Rear Molded Splash Guards (4-Piece), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, and Wheels: 17" Carbonized Gray Painted Aluminum.BLIS Blind Spot Info System w/Cross-Traffic Alert, Equipment Group 300A Standard, Ford Co-Pilot360, Lane-Keeping System, SecuriCode Keyless-Entry Keypad - MIC, TOUCHLINK Truck Bed Lighting by Lumens, Trailer Hitch Receiver w/4-Pin Connector.Certification Program Details: · 139 Point Inspection performed by Certified Technician · Limited Warranty: 3 Month/4,000 Mile (whichever comes first) from certified purchase date. · Warranty Deductible: $100 · Transferable Warranty · Roadside Assistance · 11,000 FordPass Rewards Points to use toward first maintenance visit. · CARFAX Vehicle HistoryWe offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.(more)| Mileage | 22,434 |
| Trim | XLT |
| Stock # | TA93533 |
| VIN | 3FTTW8J98RRA93533 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Navy Pier/Medium Slate |
| Drivetrain | AWD |

Description
2022 Ford Maverick XLT EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD 8-Speed Automatic Velocity Blue MetallicThis Vehicle Includes the Following Features and Options: 4K Tow…2022 Ford Maverick XLT EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD 8-Speed Automatic Velocity Blue MetallicThis Vehicle Includes the Following Features and Options: 4K Tow Package (Higher Capacity Radiator, Transmission Oil Cooler, Upgraded Cooling Fan, Trailer Brake Controller, and Trailer Hitch Receiver), FORD BLUE Certified, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, 3.63 Axle Ratio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Hard Drop-In Bedliner, Panic alarm, Rear step bumper, and Traction control.4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Higher Capacity Radiator, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Transmission Oil Cooler, Trip computer, Upgraded Cooling Fan.Certification Program Details: · 139 Point Inspection performed by Certified Technician · Limited Warranty: 3 Month/4,000 Mile (whichever comes first) from certified purchase date. · Warranty Deductible: $100 · Transferable Warranty · Roadside Assistance · 11,000 FordPass Rewards Points to use toward first maintenance visit. · CARFAX Vehicle HistoryWe offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.Awards: * NACTOY 2022 North American Truck of the Year(more)| Mileage | 26,543 |
| Trim | XLT |
| Stock # | TB10774 |
| VIN | 3FTTW8F93NRB10774 |
| Exterior Color | Velocity Blue Metallic |
| Interior Color | Navy Pier / Medium Slate |
| Drivetrain | AWD |

Description
CARFAX One-Owner. 2025 Ford Maverick XLT FWD 2.5L I-4 Hybrid CVT 2.5L I-4 Hybrid.Odometer is 2415 miles below market average! 42/35 City/Highway MPGEquipment Group 300A, Ford…CARFAX One-Owner. 2025 Ford Maverick XLT FWD 2.5L I-4 Hybrid CVT 2.5L I-4 Hybrid.Odometer is 2415 miles below market average! 42/35 City/Highway MPGEquipment Group 300A, Ford Co-Pilot360 1.0 (Auto High Beams, BLIS w/Cross-Traffic Alert, Cross Traffic Brake Assist, Evasive Steering Assist, Intersection Assist, Lane-Keeping System, Power Glass Manual-Folding Mirrors, Pre-Collision Assist w/Automatic Emergency Braking, Rear Parking Sensors, and Rear-View Camera), 2.5L I-4 Hybrid, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, and Wheels: 17" Carbonized Gray Painted Aluminum.(more)| Mileage | 3,301 |
| Trim | XLT |
| Stock # | P07392 |
| VIN | 3FTTW8H31SRB07392 |
| Exterior Color | Azure Gray Metallic |
| Interior Color | Navy Pier/Aspen Gray |
| Drivetrain | FWD |

Description
Clean CARFAX. CARFAX One-Owner. 2025 Ford Maverick XLT AWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed AutomaticOdometer is 4857 miles below market average! 22/30…Clean CARFAX. CARFAX One-Owner. 2025 Ford Maverick XLT AWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed AutomaticOdometer is 4857 miles below market average! 22/30 City/Highway MPGEquipment Group 302A, Ford Co-Pilot360 1.0 (Auto High Beams, BLIS w/Cross-Traffic Alert, Cross Traffic Brake Assist, Evasive Steering Assist, Intersection Assist, Lane-Keeping System, Power Glass Manual-Folding Mirrors, Pre-Collision Assist w/Automatic Emergency Braking, Rear Parking Sensors, and Rear-View Camera), XLT Luxury Package (400W Inverter w/USB Console Rear, Heated Mirror w/Painted Black Skull Caps, Heated Seats, LED Box Lighting, Remote Start System, and Soft Vinyl Wrapped Heated Steering Wheel), 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, and Wheels: 17" Carbonized Gray Painted Aluminum.(more)| Mileage | 2,415 |
| Trim | XLT |
| Stock # | P17237 |
| VIN | 3FTTW8JA5SRB17237 |
| Exterior Color | Oxford White |
| Interior Color | Navy Pier/Aspen Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. To obtain the advertised price for our used cars, you must finance through one of our lenders. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $799, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
