Pre-Owned Ford Transit for Sale in Knoxville, TN

Description
CARFAX One-Owner. 2024 Ford Transit-150 3.5L V6 Flex Fuel RWD 10-Speed Automatic with Overdrive Oxford WhiteThis Vehicle Includes the Following Features and Options: Order Code…CARFAX One-Owner. 2024 Ford Transit-150 3.5L V6 Flex Fuel RWD 10-Speed Automatic with Overdrive Oxford WhiteThis Vehicle Includes the Following Features and Options: Order Code 101A, Adaptive Cruise Control, Chrome High-Intensity Discharge (HID) Headlamps, Reverse Sensing System, Short-Arm Manual-Folding Heated Pwr Adjusting Mirrors, 2 Additional Keys (4 Total), 3.73 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo, Auto High-beam Headlights, Brake assist, Dark Palazzo Gray Vinyl Bucket Seats, Delay-off headlights, Driver door bin, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front & Rear Vinyl Floor Covering, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Full Rear Compartment Lighting, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger cancellable airbag, Passenger door bin, Passenger-Side B-Pillar Assist Handle, Power door mirrors, Power steering, Power windows, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Vinyl Front Bucket Seats, and Wheels: 16" Silver Steel w/Black Hubcap.Adaptive Cruise Control, Chrome High-Intensity Discharge (HID) Headlamps, Order Code 101A, Reverse Sensing System, Short-Arm Manual-Folding Heated Pwr Adjusting Mirrors.We offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.(more)| Mileage | 45,630 |
| Trim | Base |
| Stock # | TB60184 |
| VIN | 1FTYE1Y83RKB60184 |
| Exterior Color | Oxford White |
| Interior Color | Dark Palazzo Gray |
| Drivetrain | RWD |

Description
Certified. CARFAX One-Owner. Clean CARFAX. 2023 Ford Transit-350 XLT Oxford White RWD 10-Speed Automatic with Overdrive EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged **CLEAN…Certified. CARFAX One-Owner. Clean CARFAX. 2023 Ford Transit-350 XLT Oxford White RWD 10-Speed Automatic with Overdrive EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged **CLEAN CARFAX, **REAR BACKUP CAMERA, **ONE OWNER, Transit-350 XLT, Passenger Van, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic with Overdrive, RWD, Oxford White, Dark Palazzo Gray w/Cloth Front Bucket Seats.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Transit-350 XLT, Ford Blue Advantage: Blue Certified Certified, Passenger Van, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic with Overdrive, RWD, Oxford White, Dark Palazzo Gray w/Cloth Front Bucket Seats, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Auto Start-Stop Delete, Brake assist, Cloth Front Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Ebony Cloth Bucket Seats, Electronic Air Temperature Control, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front License Plate Bracket, Front reading lights, Front Sensing System, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Large Center Console, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Privacy Glass, Radio: AM/FM Stereo w/SYNC 4 & Nav, Radio: AM/FM Stereo w/SYNC 4/SiriusXM w/360L/Nav, Rain sensing wipers, Rear air conditioning, Rear window defroster, Remote keyless entry, Reverse Sensing System, Side Sensing System, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, and Wheels: 16" Steel w/Full Silver Cover.Odometer is 20156 miles below market average!Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitThank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 42,320 |
| Trim | XLT |
| Stock # | PF8375 |
| VIN | 1FBAX2YG4PKB56414 |
| Exterior Color | Oxford White |
| Interior Color | Dark Palazzo Gray |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. To obtain the advertised price for our used cars, you must finance through one of our lenders. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $799, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
