Pre-Owned Subaru Forester for Sale in Knoxville, TN
Description
Parkside KIA is pumped up to offer this good-looking 2019 Subaru Forester in Crystal White Pearl This vehicle has passed our comprehensive inspection and comes with the following…Parkside KIA is pumped up to offer this good-looking 2019 Subaru Forester in Crystal White Pearl This vehicle has passed our comprehensive inspection and comes with the following features; 2019 Subaru Forester Sport Crystal White Pearl Clean CARFAX. CARFAX One-Owner. Forester Sport, 4D Sport Utility, Lineartronic CVT, AWD, Crystal White Pearl.Odometer is 8914 miles below market average! AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTHere at Parkside KIA we take care of our clients! First, we’ll sit down with you and together we’ll determine your needs based on our KIA expertise in order to get you into the right KIA at the right price of course. We pay special attention to which vehicles are in demand at certain times of the year and stock our inventory accordingly. For example this winter we had the market cornered on AWD Sorento's and Sportages. Every KIA is marked with up-front pricing which means no mark-ups. Our sales process is totally transparent and offers you numerous payment options so you can pick the plan that works for you. Please visit us online at www.parksidekia.com or call us directly at 855-691-6023. We serve Knox, Blount, Madison, Sevier, Anderson Counties as well as the Chattanooga area, Northern Georgia to Southern Kentucky. We also Deliver country wide!!! 26/33 City/Highway MPG Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 85,554 |
| Trim | Sport |
| Stock # | T577576 |
| VIN | JF2SKAPC0KH577576 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
Parkside KIA is pumped up to offer this good-looking 2019 Subaru Forester in Crystal White Pearl This vehicle has passed our comprehensive inspection and comes with the following…Parkside KIA is pumped up to offer this good-looking 2019 Subaru Forester in Crystal White Pearl This vehicle has passed our comprehensive inspection and comes with the following features; 2019 Subaru Forester Sport Crystal White Pearl Clean CARFAX. CARFAX One-Owner. Forester Sport, 4D Sport Utility, Lineartronic CVT, AWD, Crystal White Pearl.Odometer is 8914 miles below market average! AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTHere at Parkside KIA we take care of our clients! First, we’ll sit down with you and together we’ll determine your needs based on our KIA expertise in order to get you into the right KIA at the right price of course. We pay special attention to which vehicles are in demand at certain times of the year and stock our inventory accordingly. For example this winter we had the market cornered on AWD Sorento's and Sportages. Every KIA is marked with up-front pricing which means no mark-ups. Our sales process is totally transparent and offers you numerous payment options so you can pick the plan that works for you. Please visit us online at www.parksidekia.com or call us directly at 855-691-6023. We serve Knox, Blount, Madison, Sevier, Anderson Counties as well as the Chattanooga area, Northern Georgia to Southern Kentucky. We also Deliver country wide!!! 26/33 City/Highway MPG Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 85,554 |
| Trim | Sport |
| Stock # | T577576 |
| VIN | JF2SKAPC0KH577576 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
2022 Subaru Forester LimitedCARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade,…2022 Subaru Forester LimitedCARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Navigation, **Back Up Camera, **Apple Car Play, **Leather Seats, **USB Ports, **XM Radio, **Bluetooth, **Blind Spot Monitor, **Radar Cruise Control, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Dual front impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Leather Shift Knob, Low tire pressure warning, Nav & harman/kardon & RAB & Heated Steering Wheel, Occupant sensing airbag, Outside temperature display, Perforated Leather-Trimmed Upholstery, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear seat center armrest, Remote keyless entry, Reverse Automatic Braking System (RAB), Security system, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 94,314 |
| Trim | Limited |
| Stock # | U248029A |
| VIN | JF2SKAPCXNH503120 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. To obtain the advertised price for our used cars, you must finance through one of our lenders. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $799, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

